Nobody else in the Treasure Valley publishes their asbestos pricing. We do. Budget before you ever pick up the phone.
The same figures we quote from. Final quotes follow inspection and lab confirmation.
| Service | Starting At |
|---|---|
| Asbestos testing (site visit + samples) | $299 |
| Whole-home inspection | $549 |
| Encapsulation | $2.50 / sq ft |
| Floor tile removal | $6 / sq ft |
| Popcorn ceiling abatement | $8 / sq ft |
| Attic insulation removal | $12 / sq ft |
| Pipe insulation removal | $20 / linear ft |
| Minimum project (residential) | $1,750 |
| Minimum project (commercial) | $2,500 |
The cheapest step — and the one you should never skip.
| Service | Price Range |
|---|---|
| Site visit with 1–3 bulk samples | $300–$600 (from $299) |
| Additional standard sample | $40–$85 each |
| Rush or same-day sample | Add $75–$200 each |
| Targeted one-room inspection | $350–$650 |
| Whole-home inspection | $550–$1,200 |
| Residential renovation/demolition survey | $700–$1,500 |
| Commercial survey | $0.12–$0.25 / sq ft (min $1,200) |
| Air monitoring / final clearance | $450–$1,000 / mobilization |
Typical interior abatement: $9–$14 per square foot. Intact = lower end, friable/damaged = higher.
| Material | Boise Range |
|---|---|
| Encapsulation of stable material | $2–$6 / sq ft |
| Enclosure behind a barrier | $4–$9 / sq ft |
| Intact vinyl floor tile | $5–$9 / sq ft |
| Floor tile + black mastic | $7–$12 / sq ft |
| Stubborn mastic (mechanical) | $10–$18 / sq ft |
| Unpainted popcorn ceiling | $7–$12 / sq ft |
| Painted popcorn ceiling | $10–$18 / sq ft |
| Ceiling texture + drywall | $12–$20 / sq ft |
| Drywall & joint compound | $10–$18 / sq ft |
| Vermiculite insulation | $11–$25 / sq ft |
| Cement-asbestos siding | $8–$15 / sq ft |
| Pipe insulation | $15–$35 / linear ft |
| HVAC duct insulation | $35–$55 / sq ft of duct |
| Contamination cleanup | $8–$20 / sq ft affected |
How we measure: square footage = actual material surface area, not room floor area. A 12×12 room has 144 sq ft of floor but 600+ sq ft of walls and ceiling.
When comparing bids, compare these lists line by line — not just the bottom number.
Two identical square footage projects can be quoted very differently. Here's why.
| Intact, non-friable | Lower end |
| Cracked or deteriorated | +20–50% |
| Previously disturbed | +25–75% |
| Wet / mold contaminated | Combined remediation pricing |
| Occupied property | +10–25% |
| Ceilings above 10 ft | +15–30% |
| Tight attic/crawlspace | +20–50% |
| Night/weekend work | +20–40% |
| Emergency mobilization | +25–50% |
| Project | Calculation | Estimated Total |
|---|---|---|
| 300 sq ft kitchen floor (tile + mastic) | 300 × $9 + ~$550 clearance | ≈ $3,250 |
| 800 sq ft popcorn ceiling | 800 × $12 + ~$750 clearance | ≈ $10,350 |
| 1,000 sq ft vermiculite attic | 1,000 × $16 + ~$750 clearance | ≈ $16,750 |
The safety infrastructure doesn't shrink with the job. Whether removing 30 sq ft or 300, we still build containment, run negative air, suit up the crew, decontaminate, HEPA-clean, package waste, and produce documentation. Those costs are fixed.
A clear minimum is more honest than a too-good-to-be-true per-foot rate that balloons later. And sometimes the honest answer is that you don't need removal — encapsulation from $2.50/sq ft or leaving it in place with documentation may be the smarter play.
Site visit with 1–3 samples: from $299. Targeted inspection: $350–$650. Whole-home: $550–$1,200. Rush adds $75–$200 per sample.
Typical interior: $9–$14/sq ft. Intact non-friable as low as $5–$9. Friable/damaged/confined: $12–$25+. Final rates follow inspection.
Bids often assume different quantities, methods and exclusions. Compare scope line by line — what's included, who does clearance — not just the bottom number.
Sometimes — usually when abatement follows a covered event (fire, sudden water damage). Policies generally don't pay just because asbestos exists. We provide the documentation insurers need.
It holds unless concealed conditions appear (hidden layers, previously disturbed debris). Our contracts spell out which discoveries can change price — no vague surprises.
You've seen our numbers. Now let's measure your project. Same-week inspections, testing from $299.